Categories
NetEarth One

New nTLDs going live w/b: 10th September 2018

Next week we will be activating some 50 extra nTLD’s, there will be a single price across all tiers.  Find below the Registration / Renewal / Transfer pricing, as well as restore pricing.

As these are new to NEO, the pricing is currently not the best and as we see more registrations / transfers in, we will adjust the pricing down.  As you will see, there are some nTLD’s that are well – absurd pricing, but, ultimately if there is demand, someone will register them…

 
TLD	 	Reg/Ren/Tra 	Restore 
 LAT		$22.99 	 	$95.20 
 HOSPITAL	$37.55 		$87.36 
 CAM		$8.43 	 	$77.28 
 ECO		$56.59 	 	$106.40 
 Health		$56.59 	 	$106.40 
 ICU		$6.19 	 	$100.80 
 FUN		$17.39 	 	$89.60 
 ART		$10.67 	 	$60.48 
 COURSES	$28.59 	 	$5.60 
 STUDY		$22.99 	 	$5.60 
 DOCTOR		$74.51 	 	$124.32 
 MOM		$28.59 	 	$67.20 
 STORE		$45.39 	 	$162.40 
 VIP		$11.79 	 	$72.80 
 COM.MX		$15.68 	 	$36.96 
 COM.BR		$13.99 	 	$17.92 
 GDN		$9.55 		$59.36 
 TUBE		$22.97 	 	$72.78 
 STREAM		$22.97 	 	$72.78 
 EC		$44.79 	 	$103.61 
 EARTH		$17.39 	 	$89.60 
 MIAMI		$14.03 	 	$75.04 
 JETZT		$15.15 	 	$64.96 
 SHOPPING	$22.99 	 	$72.80 
 SHOP		$27.47 	 	$166.88 
 3rd Level EC	$44.79 	 	$103.61 
 GAMES		$14.03 	 	$63.84 
 HOW		$22.99 	 	$140.00 
 ORG.MX		$14.55 	 	$36.96 
 BET		$11.74 	 	$61.54 
 SEX		$76.98 	 	$126.78 
 LTDA		$31.95 	 	$81.76 
 SRL		$29.71 	 	$79.52 
 PROMO		$11.74 	 	$61.54 
 PET		$11.74 	 	$61.54 
 LOTTO		$1,400.59 	$1,450.40 
 BLOG		$22.99 	 	$72.80 
 NAME 3rd Level	$8.06 	 	$57.79 
 SECURITY	$2,240.59 	$4,485.60 
 PROTECTION	$2,240.59 	$4,485.60 
 FEEDBACK	$28.59 	 	$313.60 
 THEATRE	$560.59 	$1,125.60 
 FM		$95.79 	 	$140.00 
 NZ		$14.55 	 	$29.12 
 GAME		$336.59 	$375.20 
 3rd level BR	$13.99 	 	$17.92 
 MX		$44.80 	 	$81.76 

The above costs for Reg/Ren and transfer, are for 1 year.  Also the restoration cost includes the reneal too.