We will be adding a lot of new gTLD’s to NEO on Wednesday 16th July 2014 at 1200 BST (1100 UTC), the list below is the full list with pricing in USD :
New gTLDs | NEO Pricing per domain year, Registration / Renewal or Transfer | |
.MENU Domain Names | $29.95 | |
.UNO Domain Names | $24.95 | |
.BERLIN Domain Names | $41.95 | |
.BUZZ Domain Names | $27.49 | |
.BLUE Domain Names | $11.95 | |
.KIM Domain Names | $11.95 | |
.MOBILE Domain Names | $11.95 | |
.PINK Domain Names | $11.95 | |
.RED Domain Names | $11.95 | |
.SHIKSHA Domain Names | $11.95 | |
.CHINESE ONLINE Domain Names | $29.95 | |
.BUILD Domain Names | $59.95 | |
.CLUB Domain Names | $7.95 | |
.SC Domain Names | $89.95 | |
.VC Domain Names | $28.95 | |
.DANCE Domain Names | $35.95 | |
.DEMOCRAT Domain Names | $49.95 | |
.WIKI Domain Names | $22.95 | |
.SAGATHAN Domain Names | $9.95 | |
.CYRILLIC ORG Domain Names | $9.95 | |
.NINJA Domain Names | $29.95 | |
.IMMOBILIEN Domain Names | $49.95 | |
.XYZ Domain Names | $9.95 | |
.FUTBOL Domain Names | $19.95 | |
.SOCIAL Domain Names | $49.95 | |
.REVIEWS Domain Names | $35.95 | |
.BID Domain Names | $23.95 | |
.WEBCAM Domain Names | $23.95 | |
.TRADE Domain Names | $23.95 | |
.INK Domain Names | $23.95 |
Please note similar to the other gTLDs we added earlier this year, domain registrants will be emailed to confirm the registrant email address is a real and WORKING email address as the registrant will need to click the link within the email to confirm the contact. Failure to do this within 14 days will result in the domain name being suspended. There is the option in the NEO panel to resend this email to get the domain active again. This is the NEW requirements you may have heard so much about from the press and the new ICANN RAA 2013.