Received this email this morning, nothing like telling us 3 hours before maintenance starts and calling it “Scheduled”!
Scheduled Maintenance for Linux (US) Hosting Server
Update as on July 10th, 2009, 22:00 hrs: The database connectivity issue is also rectified and all websites are now fully functional. We again apologize for the inconvenience caused and appreciate your patience shown during this maintenance.
Update as on July 10th, 2009, 21:00 hrs: Although the maintenance for 10th July is over, we have seen some irregularities with the database connectivity. We are aware of this and are working on a permanent fix. We expect this anomaly to be over within a couple of hours. Please note that only websites with databases might have their connections timed out. We apologies for the inconvenience caused and assure you that we will get it soon.
We have scheduled a few downtimes to apply hardware upgrades on our Linux (US) Hosting server for performance enhancement. Here are the necessary details :
Server 1 :
Maintenance Window:
Date: July 10th, 2009
Start Time: 12:00 hrs GMT
Estimated Duration : 4 hrs
Affected IP addresses:
67.15.184.2 | 67.15.35.97 | 67.15.238.18 | 67.15.254.219 | |||
67.15.47.14 | 67.15.35.98 | 67.15.238.19 | 67.15.254.220 | |||
67.15.47.28 | 67.15.35.99 | 67.15.238.174 | 67.15.254.221 | |||
67.15.35.121 | 67.15.35.100 | 67.15.238.175 | 67.15.254.222 | |||
67.15.35.122 | 67.15.35.101 | 67.15.238.176 | 67.15.254.223 | |||
67.15.35.123 | 67.15.35.102 | 67.15.238.177 | 67.15.254.224 | |||
67.15.35.124 | 67.15.35.103 | 67.15.238.178 | 67.15.254.225 | |||
67.15.35.125 | 67.15.35.104 | 67.15.238.179 | 67.15.254.226 | |||
67.15.35.90 | 67.15.35.105 | 67.15.238.180 | 67.15.254.227 | |||
67.15.35.91 | 67.15.47.11 | 67.15.238.181 | 67.15.254.228 | |||
67.15.35.92 | 67.15.47.147 | 67.15.238.182 | 67.15.254.229 | |||
67.15.35.93 | 67.15.238.14 | 67.15.238.183 | 67.15.254.230 | |||
67.15.35.94 | 67.15.238.15 | 67.15.47.26 | 67.15.254.231 | |||
67.15.35.95 | 67.15.238.16 | 67.15.149.229 | 67.15.254.232 | |||
67.15.35.96 | 67.15.238.17 | 67.15.254.164 | 67.15.254.233 | |||
67.15.254.165 | 67.15.254.169 | 67.15.254.173 | 67.15.254.234 | |||
67.15.254.166 | 67.15.254.170 | 67.15.254.174 | 67.15.254.216 | |||
67.15.254.167 | 67.15.254.171 | 67.15.254.214 | 67.15.254.217 | |||
67.15.254.168 | 67.15.254.172 | 67.15.254.215 | 67.15.254.218 |
Server 2 :
Maintenance Window:
Date: July 11th, 2009
Start Time: 01:00 hrs GMT
Estimated Duration : 30 mins
Affected IP addresses:
67.15.184.2 | 67.15.35.98 | 67.15.238.174 | 67.15.254.168 | 67.15.254.223 | ||||
67.15.47.14 | 67.15.35.99 | 67.15.238.175 | 67.15.254.169 | 67.15.254.224 | ||||
67.15.47.28 | 67.15.35.100 | 67.15.238.176 | 67.15.254.170 | 67.15.254.225 | ||||
67.15.35.121 | 67.15.35.101 | 67.15.238.177 | 67.15.254.171 | 67.15.254.226 | ||||
67.15.35.122 | 67.15.35.102 | 67.15.238.178 | 67.15.254.172 | 67.15.254.227 | ||||
67.15.35.123 | 67.15.35.103 | 67.15.238.179 | 67.15.254.173 | 67.15.254.228 | ||||
67.15.35.124 | 67.15.35.104 | 67.15.238.180 | 67.15.254.174 | 67.15.254.229 | ||||
67.15.35.125 | 67.15.35.105 | 67.15.238.181 | 67.15.254.214 | 67.15.254.230 | ||||
67.15.35.90 | 67.15.47.11 | 67.15.238.182 | 67.15.254.215 | 67.15.254.231 | ||||
67.15.35.91 | 67.15.47.147 | 67.15.238.183 | 67.15.254.216 | 67.15.254.232 | ||||
67.15.35.92 | 67.15.238.14 | 67.15.47.26 | 67.15.254.217 | 67.15.254.233 | ||||
67.15.35.93 | 67.15.238.15 | 67.15.149.229 | 67.15.254.218 | 67.15.254.234 | ||||
67.15.35.94 | 67.15.238.16 | 67.15.254.164 | 67.15.254.219 | 67.15.149.246 | ||||
67.15.35.95 | 67.15.238.17 | 67.15.254.165 | 67.15.254.220 | 67.15.149.247 | ||||
67.15.35.96 | 67.15.238.18 | 67.15.254.166 | 67.15.254.221 | 67.15.149.248 | ||||
67.15.35.97 | 67.15.238.19 | 67.15.254.167 | 67.15.254.222 | 67.15.149.249 | ||||
67.15.149.241 | 67.15.149.251 | 67.15.149.252 |
Server 3 :
Maintenance Window:
Date: July 12th, 2009
Start Time: 06:30 hrs GMT
Estimated Duration : 30 mins
Affected IP addresses:
67.15.253.216 | 67.15.184.111 | 67.15.238.2 | 75.125.56.201 | 67.15.184.68 | ||||
67.15.184.134 | 67.15.35.5 | 67.15.238.3 | 75.125.56.202 | 67.15.184.69 | ||||
67.15.184.135 | 67.15.184.19 | 67.15.238.4 | 75.125.56.203 | 67.15.184.70 | ||||
67.15.184.136 | 67.15.246.253 | 67.15.238.5 | 75.125.56.204 | 67.15.184.133 | ||||
67.15.184.137 | 67.15.246.254 | 67.15.238.6 | 75.125.56.205 | 67.15.149.234 | ||||
67.15.184.138 | 67.15.254.35 | 67.15.238.100 | 75.125.56.206 | 67.15.149.235 | ||||
67.15.184.139 | 67.15.254.34 | 67.15.149.219 | 75.125.56.207 | 67.15.149.239 | ||||
67.15.184.140 | 67.15.254.33 | 67.15.254.185 | 67.15.254.194 | 67.15.149.240 | ||||
67.15.184.141 | 67.15.253.240 | 67.15.254.186 | 67.15.184.30 | 67.15.149.242 | ||||
67.15.184.142 | 67.15.253.241 | 67.15.254.187 | 67.15.184.35 | 67.15.149.243 | ||||
67.15.184.143 | 67.15.253.242 | 67.15.254.188 | 67.15.184.46 | 67.15.149.244 | ||||
67.15.184.145 | 67.15.253.243 | 67.15.254.189 | 67.15.184.47 | 67.15.149.245 | ||||
67.15.184.144 | 67.15.253.244 | 67.15.254.190 | 67.15.184.50 | 67.15.149.246 | ||||
67.15.184.146 | 67.15.253.245 | 67.15.254.195 | 67.15.184.51 | 67.15.149.247 | ||||
67.15.184.147 | 67.15.253.254 | 67.15.254.192 | 67.15.184.65 | 67.15.149.248 | ||||
67.15.184.148 | 67.15.253.253 | 67.15.254.193 | 67.15.184.67 | 67.15.149.249 | ||||
67.15.149.241 | 67.15.149.251 | 67.15.149.252 |
Server 4 :
Maintenance Window:
Date: July 13th, 2009
Start Time: 06:30 hrs GMT
Estimated Duration : 30 mins
Affected IP addresses:
67.15.149.232 | 75.125.56.51 | 75.125.56.69 | 75.125.56.87 | 67.15.238.22 |
75.125.56.34 | 75.125.56.52 | 75.125.56.70 | 75.125.56.88 | 67.15.238.23 |
75.125.56.35 | 75.125.56.53 | 75.125.56.71 | 75.125.56.89 | 67.15.238.24 |
75.125.56.36 | 75.125.56.54 | 75.125.56.72 | 75.125.56.90 | 67.15.238.25 |
75.125.56.37 | 75.125.56.55 | 75.125.56.73 | 75.125.56.91 | 67.15.238.11 |
75.125.56.38 | 75.125.56.56 | 75.125.56.74 | 75.125.56.92 | 67.15.238.12 |
75.125.56.39 | 75.125.56.57 | 75.125.56.75 | 75.125.56.93 | 75.125.56.146 |
75.125.56.40 | 75.125.56.58 | 75.125.56.76 | 75.125.56.94 | 75.125.56.147 |
75.125.56.41 | 75.125.56.59 | 75.125.56.77 | 75.125.56.95 | 75.125.56.148 |
75.125.56.42 | 75.125.56.60 | 75.125.56.78 | 75.125.56.96 | 75.125.56.149 |
75.125.56.43 | 75.125.56.61 | 75.125.56.79 | 75.125.56.97 | 75.125.56.150 |
75.125.56.44 | 75.125.56.62 | 75.125.56.80 | 75.125.56.98 | 75.125.56.151 |
75.125.56.45 | 75.125.56.63 | 75.125.56.81 | 75.125.56.99 | 75.125.56.152 |
75.125.56.46 | 75.125.56.64 | 75.125.56.82 | 75.125.56.100 | 75.125.56.153 |
75.125.56.47 | 75.125.56.65 | 75.125.56.83 | 75.125.56.101 | 75.125.56.154 |
75.125.56.48 | 75.125.56.66 | 75.125.56.84 | 75.125.56.102 | 75.125.56.155 |
75.125.56.49 | 75.125.56.67 | 75.125.56.85 | 75.125.56.103 | 75.125.56.156 |
75.125.56.50 | 75.125.56.68 | 75.125.56.86 | 67.15.238.21 | 75.125.56.157 |
75.125.56.158 | 75.125.56.159 | 75.125.56.160 |
Affected Systems : Sites hosted on these IP Addresses will cease to resolve.
Inconvenience caused due to this downtime is deeply regretted. Feel free to get in touch with our Support Team, in case of any queries or doubts.